Upcoming Events
Maths Week
Maths Week
Maths Week
EY Sports Day
Maths Week
KS1 Sports Day
UKS2 Sports Day am
LKS2 Sports Day pm
Maths Week
Open Evening
Exam and assessment results were not published for 2019/2020 and 2020/2021 due to Covid-19
Our end of Key Stage 2 results for 2018 are provided below. You can view more detailed performance tables and see how we compare with other schools using the School Comparison Tool.
* Bold = Above England Average / Bold & Underlined = Above England & Local Authority Average
GLD (2018) | |
---|---|
Reception | 75% |
Phonics Screening | Achieved expected Standard (2018) |
---|---|
Year 1 | 87% |
Year 2 | 100% |
End of Key Stage 1 | |||
---|---|---|---|
National Working At (2017) | Bovingdon Working At (2018) | Bovingdon Greater Depth (2018) | |
Reading | 76% | 88% | 37% |
Writing | 68% | 83% | 22% |
Maths | 75% | 90% | 24% |
Science | 83% | 95% | n/a |
End of Key Stage 2 | |||
---|---|---|---|
National Working At (2018 Provisional) | Bovingdon Working At (2018) | Bovingdon Greater Depth (2018) | |
Reading | 75% | 88% | 35% |
Writing | 78% | 95% | 37% |
Maths | 76% | 95% | 37% |
Reading, Writing & Maths Combined | 64% | 85% | 20% |
Please see our provisional summary for 2018/2019 below.